配方 | 1# |
2# |
3# |
4# |
|
均聚PP(MI 10) | 95 | / | / | / | |
均聚PP(MI 0.3) | / | 96 | / | / | |
共聚PP(MI 8.5) | / | / | / | / | |
PP+20%滑石粉 | / | / | / | / | |
PP拉丝级阻燃母粒 | 5 | 4 | / | / | |
阻燃性能 | LOI(%) | 27 | 26 | / | / |
UL-94(3.2mm) | V2 | V2 | / | / | |
UL-94(1.6mm) | V2 | V2 | / | / |
PP+4%GF |
|
GWIT 3.2mm | 775℃ |
GWIT 1.6mm | 875℃ |
GWIT 0.8mm | 925℃ |
依雅思手机站